The university offers a scholarship of 30% of the basic hourly fees to employees in the banking sector, banks and the Monetary Authority who are enrolled in the following majors:
Monetary Authority Scholarship
Department | Program | Credit hour fees (NIS) | Scholarship | Credit hour fees after scholarship (NIS) |
---|---|---|---|---|
Administrative and Financial Sciences Department | Master in Fraud Protection (In coordination with the Monetary Authority and Banks) | 495 | 30% | 346.5 |
Master in Strategic Management for Digital Transformation | 495 | 30% | 346.5 | |
Master of Digital Economics | 495 | 30% | 346.5 |
Banking Sector and Banks Scholarship
Department | Program | Credit hour fees (NIS) | Scholarship | Credit hour fees after scholarship (NIS) |
---|---|---|---|---|
Natural, Engineering and Technology Sciences Department | Master in Cyber Security | 695 | 30% | 486.5 |
Master in Data Science and Business Analytics | 695 | 30% | 486.5 | |
Master in Technology and Innovation Management | 695 | 30% | 486.5 | |
Administrative and Financial Sciences Department | Master in Strategic Planning and Fundraising | 495 | 30% | 346.5 |
Master in Quality Management | 495 | 30% | 346.5 | |
Master in Leadership | 495 | 30% | 346.5 | |
Master in Fraud Protection (In coordination with the Monetary Authority and Banks) | 495 | 30% | 346.5 | |
Master in Applied Islamic Finance | 495 | 30% | 346.5 | |
Master in Accounting and Auditing | 495 | 30% | 346.5 | |
Master in Strategic Management for Digital Transformation | 495 | 30% | 346.5 | |
Master in Marketing and International Trade | 495 | 30% | 346.5 | |
Master of Digital Economics | 495 | 30% | 346.5 |
The scholarship covers the following banks and banking institutions: the Palestinian Banking Institute, the Association of Banks, the Arab Bank, Bank of Jordan, the National Bank, the Palestinian Investment Bank, the Housing Bank, Cairo Amman Bank, Quds Bank, the Arab Islamic Bank, Bank of Palestine, Jordan Ahli Bank, the Egyptian Arab Land Bank, Safa Bank, and Palestine Islamic Bank.