Diversified experience in research and development (R&D), teaching and academic administration in various countries including, USA, Japan, Turkey, and Palestine. R&D includes light-induced phenomena in photovoltaics, metallization in memory chips, development of thin-film transistors for flat panel displays, and plasmonics. Teaching includes undergraduate and graduate level courses in electrodynamics, materials science, quantum mechanics, classical mechanics, semiconductor physics, thermodynamics, optics, general physics, medical physics and dental materials. Academic administration includes, Dean of Arts and Sciences, Dean of Scientific Research, VP for Planning and Development, VP for Academic Affairs. Committees include academic standards committee, appointment and promotion committee, curriculum committee, research council and others
Academic Experience
From | To | Present | Position | Institution |
---|---|---|---|---|
01/06/2016 | Professor | Arab American University-Palestine | ||
01/09/2002 | 01/06/2016 | Associate Professor | Arab American University-Palestine | |
01/09/2000 | 01/09/2002 | Assistant Professor | Arab American University-Palestine | |
01/12/1998 | 01/08/2000 | Senior Research Scientist | Solus Micro Technologies, (Los Angeles, USA) | |
01/02/1994 | 01/10/1998 | Senior Research Scientist | Tokyo Electron Massachusetts (Boston, USA) | |
01/04/1991 | 01/04/1993 | Postdoctoral Researcher | Sanyo Electric Co. Ltd. (Osaka, Japan | |
01/09/2012 | 01/09/2013 | Research Leave of Absence | Middle East Technical University (METU), Ankara, Turkey |
Administrative Experience
From | To | Present | Position | Institution |
---|---|---|---|---|
01/08/2016 | Vice President for Academic Affairs | Arab American University-Palestine | ||
01/04/2007 | 01/09/2010 | Vice President for Planning and Development | Arab American University-Palestine | |
01/09/2007 | 01/09/2010 | Dean of Scientific Research | Arab American University-Palestine | |
01/09/2002 | 01/09/2005 | Dean, Faculty of Arts and Sciences | Arab American University-Palestine |
Education
University/College Name | Degree Received | Specialization | Description |
---|---|---|---|
University of Utah | Phd | Solid State Physics | Local structural order and relaxation in metal chalcogenide glasses |
State University of New York at Albany | MA | Solid State Physics | Comprehensive exam based MS degree |
Yarmouk University | BA | Physics | General physics |
Skills
Characterization methods including: Four-point probe, CV/IV, SEM, EDS, FTIR, ellipsometry, LESR, NMR, and NQR, Processing: chemical vapor deposition (CVD) and plasma-enhanced CVD, evaporation, sputtering, reactive ion etching, ashing., Communications: Refereeing disputes. Fluent in Arabic and English
Awards
Best Paper Award at Sanyo Electric Company
Languages
Arabic
English
English
Courses Taught
Course Title | Level |
---|---|
Classical Electrodynamics | Graduate |
Materials Sceince | Graduate |
Quantum Mechanics I&II | Undergraduate |
Electromagnetic Theory I&II | Undergraduate |
Classical Mechanics I&II | Undergraduate |
Electronics | Undergraduate |
Electronics Laboratory | Undergraduate |
Optics and Waves | Undergraduate |
General Physics I&II | Undergraduate |
Physics for Medical Students | Undergraduate |
Science of Dental Materials I&II | Undergraduate |