Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151566000 | ADULT GERONTOLOGY I THEORY (PRIMARY CARE DIAGNOSTICS AND MANAGEMENT) | 3 | - | 3 |
- |
|
151566010 | ADULT GERONTOLOGY II THEORY (PRIMARY CARE DIAGNOSTICS AND MANAGEMENT) | 3 | - | 3 |
- |
|
151566020 | ADVANCED CLINICAL CONCEPTS IN PRIMARY CARE | 2 | - | 2 |
- |
|
151566030 | ADVANCED PHYSIOLOGY AND PATHOPHYSIOLOGY FOR ADULT GERONTOLOGY | 2 | - | 2 |
- |
|
151566040 | APPLIED PHARMACOLOGY FOR GERONTOLOGY CARE | 2 | - | 2 |
- |
|
151566050 | ADVANCE PHYSICAL ASSESSMENT IN GERONTOLOGY CARE | 2 | - | 2 |
- |
|
151566060 | FOUNDATION OF GERONTOLOGY CARE | 2 | - | 2 |
- |
|
151566070 | ADVANCE RESEARCH METHOD | 2 | - | 2 |
- |
|
151566080 | ADVANCE STATISTICAL METHODS | 2 | - | 2 |
- |
|
151566090 | ADULT GERONTOLOGY I PRACTICE | - | 2 |
- |
||
151566100 | ADULT GERONTOLOGY II PRACTICE | - | 2 |
- |
||
151566110 | SEMINAR I | 3 | - | 3 |
- |
|
151566120 | SEMINAR II | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151566130 | CLINICAL DECISION MAKING | 2 | - | 2 |
- |
|
151566140 | PUBLIC POLICY AND AGING | 2 | - | 2 |
- |
|
151566150 | HEALTH PREVENTION AND PROMOTION | 2 | - | 2 |
- |
|
151566160 | ETHICS, LEADERSHIP AND IN GERONTOLOGY CARE | 2 | - | 2 |
- |
|
151566170 | SCIENTIFIC INQUIRY FOR EVIDENCE- BASED PRACTICE | 2 | - | 2 |
- |
|
151566180 | POPULATION HEALTH AND AGING SOCIETY | 2 | - | 2 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151566000 | ADULT GERONTOLOGY I THEORY (PRIMARY CARE DIAGNOSTICS AND MANAGEMENT) | 3 | - | 3 |
- |
|
151566010 | ADULT GERONTOLOGY II THEORY (PRIMARY CARE DIAGNOSTICS AND MANAGEMENT) | 3 | - | 3 |
- |
|
151566020 | ADVANCED CLINICAL CONCEPTS IN PRIMARY CARE | 2 | - | 2 |
- |
|
151566030 | ADVANCED PHYSIOLOGY AND PATHOPHYSIOLOGY FOR ADULT GERONTOLOGY | 2 | - | 2 |
- |
|
151566040 | APPLIED PHARMACOLOGY FOR GERONTOLOGY CARE | 2 | - | 2 |
- |
|
151566050 | ADVANCE PHYSICAL ASSESSMENT IN GERONTOLOGY CARE | 2 | - | 2 |
- |
|
151566060 | FOUNDATION OF GERONTOLOGY CARE | 2 | - | 2 |
- |
|
151566070 | ADVANCE RESEARCH METHOD | 2 | - | 2 |
- |
|
151566080 | ADVANCE STATISTICAL METHODS | 2 | - | 2 |
- |
|
151566090 | ADULT GERONTOLOGY I PRACTICE | - | 2 |
- |
||
151566100 | ADULT GERONTOLOGY II PRACTICE | - | 2 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151566130 | CLINICAL DECISION MAKING | 2 | - | 2 |
- |
|
151566140 | PUBLIC POLICY AND AGING | 2 | - | 2 |
- |
|
151566150 | HEALTH PREVENTION AND PROMOTION | 2 | - | 2 |
- |
|
151566160 | ETHICS, LEADERSHIP AND IN GERONTOLOGY CARE | 2 | - | 2 |
- |
|
151566170 | SCIENTIFIC INQUIRY FOR EVIDENCE- BASED PRACTICE | 2 | - | 2 |
- |
|
151566180 | POPULATION HEALTH AND AGING SOCIETY | 2 | - | 2 |
- |
Hidden Text