Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151176000 | COMPUTED TOMOGRAPHY (CT) IN THEORY | 2 | - | 2 |
- |
|
151176010 | MAGNETIC RESONANCE IMAGING (MRI) IN THEORY | 2 | - | 2 |
- |
|
151176020 | RESEARCH METHODOLOGY & STATISTICAL ANALYSIS | 3 | - | 3 |
- |
|
151176030 | CT IN PRACTICE | 3 | - | 3 |
- |
|
151176040 | MRI IN PRACTICE | 3 | - | 3 |
- |
|
151176050 | RADIATION PROTECTION & DOSIMETRY | 2 | - | 2 |
- |
|
151176060 | VASCULAR IMAGING IN CT AND MRI | 2 | - | 2 |
- |
|
151176070 | CROSS-SECTIONAL ANATOMY & PATHOLOGY | 3 | - | 3 |
- |
|
151176080 | CLINICAL PRACTICUM I | - | 1 |
151176000 COMPUTED TOMOGRAPHY (CT) IN THEORY |
||
151176090 | CLINICAL PRACTICUM II | - | 1 |
151176070 CROSS-SECTIONAL ANATOMY & PATHOLOGY 151176080 CLINICAL PRACTICUM I |
||
151176100 | HEALTH CARE DATA MANAGEMENT | 2 | - | 2 |
- |
|
151176170 | SEMINAR I | 3 | - | 3 |
- |
|
151176180 | SEMINAR II | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151176110 | LEGAL & ETHICAL ISSUES IN HEALTHCARE | 2 | - | 2 |
- |
|
151176120 | QUALITY & LEADERSHIP IN HEALTHCARE | 2 | - | 2 |
- |
|
151176130 | SPECIAL TOPICS IN CT & MRI | 1 | - | 1 |
- |
|
151176140 | MEDICAL IMAGE PROCESSING AND ANALYSIS | 2 | - | 2 |
- |
|
151176150 | IMAGE QUALITY AND QUALITY CONTROL | 2 | - | 2 |
- |
|
151176160 | PATIENT CARE IN RADIOLOGY DEPARTMENT | 1 | - | 1 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151176000 | COMPUTED TOMOGRAPHY (CT) IN THEORY | 2 | - | 2 |
- |
|
151176010 | MAGNETIC RESONANCE IMAGING (MRI) IN THEORY | 2 | - | 2 |
- |
|
151176020 | RESEARCH METHODOLOGY & STATISTICAL ANALYSIS | 3 | - | 3 |
- |
|
151176030 | CT IN PRACTICE | 3 | - | 3 |
- |
|
151176040 | MRI IN PRACTICE | 3 | - | 3 |
- |
|
151176050 | RADIATION PROTECTION & DOSIMETRY | 2 | - | 2 |
- |
|
151176060 | VASCULAR IMAGING IN CT AND MRI | 2 | - | 2 |
- |
|
151176070 | CROSS-SECTIONAL ANATOMY & PATHOLOGY | 3 | - | 3 |
- |
|
151176080 | CLINICAL PRACTICUM I | - | 1 |
151176000 COMPUTED TOMOGRAPHY (CT) IN THEORY |
||
151176090 | CLINICAL PRACTICUM II | - | 1 |
151176070 CROSS-SECTIONAL ANATOMY & PATHOLOGY 151176080 CLINICAL PRACTICUM I |
||
151176100 | HEALTH CARE DATA MANAGEMENT | 2 | - | 2 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151176110 | LEGAL & ETHICAL ISSUES IN HEALTHCARE | 2 | - | 2 |
- |
|
151176120 | QUALITY & LEADERSHIP IN HEALTHCARE | 2 | - | 2 |
- |
|
151176130 | SPECIAL TOPICS IN CT & MRI | 1 | - | 1 |
- |
|
151176140 | MEDICAL IMAGE PROCESSING AND ANALYSIS | 2 | - | 2 |
- |
|
151176150 | IMAGE QUALITY AND QUALITY CONTROL | 2 | - | 2 |
- |
|
151176160 | PATIENT CARE IN RADIOLOGY DEPARTMENT | 1 | - | 1 |
- |
Hidden Text