Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152236000 | VISUAL RHETORIC | 2 | - | 2 |
- |
|
152236010 | CONTEMPORARY ART AND DESIGN CONCEPT | 2 | - | 2 |
- |
|
152236020 | 3D GAME DESIGN | 2 | - | 2 |
- |
|
152236030 | INTERACTIVE WEB DESIGN | 2 | - | 2 |
- |
|
152236040 | SUSTAINABLE PACKAGING DESIGN | 2 | - | 2 |
- |
|
152236050 | STOP MOTION ANIMATION | 2 | - | 2 |
- |
|
152236060 | DIGITAL, CULTURE, INNOVATION, AND TECHNOLOGY | 2 | - | 2 |
- |
|
152236070 | DIGITAL PUBLISHING | 2 | - | 2 |
- |
|
152236080 | VISUALIZING INFORMATION | 2 | - | 2 |
- |
|
152236090 | RESEARCH METHODOLOGIES IN ART AND DESIGN | 2 | - | 2 |
- |
|
152236100 | DIGITAL IMAGING, PHOTOGRAPHY, AND ILLUSTRATION | 2 | - | 2 |
- |
Students must pass ( 8 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152236110 | DIGITAL ART AND DESIGN EDUCATION | 2 | - | 2 |
- |
|
152236120 | PHOTOGRAPHY AND LOCATION | 2 | - | 2 |
- |
|
152236130 | ADVANCED STUDIO PHOTOGRAPHY | 2 | - | 2 |
- |
|
152236140 | CURATING THE VISUAL | 2 | - | 2 |
- |
|
152236150 | FROM VERBAL TO GRAPHIC | 2 | - | 2 |
- |
|
152236160 | 3D ARCHITECTURAL VISUALIZATION | 2 | - | 2 |
- |
|
152236170 | SPECIAL TOPICS IN DIGITAL ART AND DESIGN | 2 | - | 2 |
- |
Hidden Text