Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152216010 | MEDIA, CULTURE AND SOCIETY | This course explores the societal and cultural impact of media in the modern world. Topics covered include elements of media, media technologies, media industries, mediatization, construction of news, expansion and transformation of advertising, media and the public sphere, and network society. | 3 | - | 3 |
- |
152216040 | MEDIA LAW | This course provides a foundation in media law and focuses on emerging digital media law. Topics covered include sources and types of media law, conflict of law, antitrust law, telecommunications and internet regulation as well as laws governing intellectual property, defamation, invasion of privacy, obscenity and violence and commercial speech. Special emphasis will be placed on the changes to media law caused by digitization and globalization. | 3 | - | 3 |
- |
152216050 | VIRTUAL REALITY PRINCIPLES AND PRACTICE | This course provides a foundation in the principles and practices of virtual reality. Topics covered include virtual and augmented reality displays, tracking, calibration and registration, visual coherence, situated visualization, interaction, modeling and annotation, authoring, navigation and collaboration as well as the relationship between virtual reality and the disciplines of computer vision, computer graphics and human-computer interaction. Special emphasis will be placed on the increasing scope and usage of virtual reality across a variety of fields | 3 | - | 3 |
- |
152216060 | INTERACTIVE DIGITAL MEDIA | This course provides a foundation in the principles and practices of interactive digital media. Topics covered include history and evolution of interactive digital media, development process in interactive digital media, fundamental components of interactive digital media, aesthetics in interactive digital media, authoring interactive digital media, media content and usability. Emphasis will be placed on the growth of interactive digital media in non-traditional media fields including healthcare and education. | 3 | - | 3 |
- |
152216070 | UX DESIGN RESEARCH METHODS | The course provides an overview of research methods in social sciences. It also examines the role of research in integrated digital media and provides an overview of commonly used UX research techniques. Topics covered include research philosophical assumptions, research planning and preparation, and quantitative and qualitative research methods. Special emphasis will be placed on communicating research results and writing a research proposal. | 3 | - | 3 |
- |
152216090 | MANAGING INNOVATION | This course provides an overview of the process of innovation and the integration of into different organization and business process. Topics covered include the importance of innovation, developing an innovation strategy, sources of innovation, search strategies for innovation, innovating new products and services, exploiting open innovation and collaboration, promoting entrepreneurship and new ventures and capturing learning from innovation. Special emphasis will be placed on building the innovative organization, making the business case for innovation and decision making under uncertainty. | 3 | - | 3 |
- |
152216100 | DIGITAL MARKETING | 3 | - | 3 |
- |
|
152216190 | COMMUNICATION THEORY | 3 | - | 3 |
- |
|
152216200 | ARTIFICIAL INTELLIGENCE IN DIGITAL MEDIA | 3 | - | 3 |
- |
|
152216210 | DIGITAL TRANSFORMATION IN MEDIA INSTITUTIONS | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152216030 | DESIGN THINKING, IDEATION AND PROTOTYPING | This course provides an overview of design research and thinking and highlights the roles of ideation and prototyping in product design. Topics covered include user data-driven design, contextual design models, building experience models, ideation with user data, challenges of product design, user environment design and validating the design. Special emphasis will be placed on the process of prototyping and the unique aspects of prototyping digital products | 3 | - | 3 |
- |
152216110 | ENTREPRENEURSHIP | This course provides an overview of the process of innovation and the integration of into different organization and business process. Topics covered include recognizing opportunities and generating ideas for entrepreneurial firms, conducting a feasibility analysis and writing a business plan, creating effective business models, importance of the new venture team, and financial viability of the new firm. Emphasis will be placed on challenges of growth and strategies for continued growth in entrepreneurial firms. | 3 | - | 3 |
- |
152216120 | BRAND MANAGEMENT | 3 | - | 3 |
- |
|
152216130 | FOUNDATIONS OF ARTIFICIAL INTELLIGENCE | This course provides an overview of the field of artificial intelligence and its core techniques and applications. Topics covered include logic, constraint satisfaction, search, game playing, Markov decision processes and reasoning, planning and learning with certainty and uncertainty. Special emphasis will be placed on machine learning and its applications to real-world challenges. | 3 | - | 3 |
- |
152216140 | HUMAN COMPUTER INTERACTION | This course is an introduction to human-computer interaction and the design of systems that people and organizations can use productively. Topics covered include the design, development and evaluation of user interfaces for computers. Special emphasis will be placed on creating usable interfaces and how human capabilities and limitations impact interactions with computer systems. | 3 | - | 3 |
152216050 VIRTUAL REALITY PRINCIPLES AND PRACTICE This course provides a foundation in the principles and practices of virtual reality. Topics covered include virtual and augmented reality displays, tracking, calibration and registration, visual coherence, situated visualization, interaction, modeling and annotation, authoring, navigation and collaboration as well as the relationship between virtual reality and the disciplines of computer vision, computer graphics and human-computer interaction. Special emphasis will be placed on the increasing scope and usage of virtual reality across a variety of fields |
152216150 | SOCIAL CONTENT MARKETING | This course provides an overview of the strategies that marketing professionals use to create content that helps further an organization’s brand. Topics covered include educating audiences with trusted content, creating quality content, publishing and promoting content, the power of employee advocates, social influencers and brand ambassadors, strategies for engaging communities and audiences, and content marketing for mobile customers. Special emphasis will be placed on how content marketing supports an organization’s social media marketing strategy. | 3 | - | 3 |
- |
152216160 | MOBILE MARKETING | This course provides a foundation in mobile marketing and the current and emerging strategies used to target mobile users in this rapidly growing field. Topics covered include the development of mobile marketing, mobile optimized sites, mobile apps, email and SMS marketing for mobile users, mobile search, mobile advertising, mobile payments and the role of social media in mobile marketing. Special emphasis will be placed on mobile analytics and measuring the success of a mobile marketing strategy. | 3 | - | 3 |
152216100 DIGITAL MARKETING |
152216170 | SEMINAR ON MOBILE APPLICATION DEVELOPMENT | The seminar aims at engaging students with practices, processes and tools needed for designing and developing mobile applications. Topics introduced in the seminar include programming languages, apps programming for Android and iOS operating systems, user interface design, and app distribution. | 3 | - | 3 |
- |
152216180 | SEMIOTICS | 3 | - | 3 |
- |
Hidden Text