Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152736000 | LAND USE PLANNING | 3 | - | 3 |
- |
|
152736010 | LAND GOVERNANCE AND ADMINISTRATION | 3 | - | 3 |
- |
|
152736020 | LAND ECONOMICS | 3 | - | 3 |
- |
|
152736030 | CONTEMPORARY URBAN PLANNING | 3 | - | 3 |
152736000 LAND USE PLANNING |
|
152736040 | ENVIRONMENTAL LAND MANAGEMENT | 3 | - | 3 |
152736000 LAND USE PLANNING |
|
152736050 | GEOSPATIAL TECHNOLOGIES | 3 | - | 3 |
- |
|
152736060 | LAND CONFLICT MANAGEMENT | 3 | - | 3 |
- |
|
152736070 | RESEARCH METHODS FOR PUBLIC ADMINISTRATORS | 3 | - | 3 |
- |
|
152736080 | ENVIRONMENTAL RISK MANAGEMENT | 3 | - | 3 |
- |
|
152736090 | ENVIRONMENTAL ECONOMICS | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152736100 | SUSTAINABILITY AND SUSTAINABLE DEVELOPMENT | 3 | - | 3 |
- |
|
152736110 | PUBLIC ADMINISTRATION | 3 | - | 3 |
- |
|
152736120 | PUBLIC POLICY | 3 | - | 3 |
- |
|
152736130 | ENVIRONMENTAL POLICY AND POLITICS | 3 | - | 3 |
- |
|
152736140 | DEVELOPMENT ECONOMICS | 3 | - | 3 |
- |
|
152736150 | DECISION ANALYSIS | 3 | - | 3 |
- |
|
152736160 | SEMINAR ON POLITICAL AND LEGAL ISSUES IN LAND MANAGEMENT ON PALESTINE (SEMINAR I AND II) | 3 | - | 3 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152736000 | LAND USE PLANNING | 3 | - | 3 |
- |
|
152736010 | LAND GOVERNANCE AND ADMINISTRATION | 3 | - | 3 |
- |
|
152736020 | LAND ECONOMICS | 3 | - | 3 |
- |
|
152736030 | CONTEMPORARY URBAN PLANNING | 3 | - | 3 |
152736000 LAND USE PLANNING |
|
152736040 | ENVIRONMENTAL LAND MANAGEMENT | 3 | - | 3 |
152736000 LAND USE PLANNING |
|
152736050 | GEOSPATIAL TECHNOLOGIES | 3 | - | 3 |
- |
|
152736060 | LAND CONFLICT MANAGEMENT | 3 | - | 3 |
- |
|
152736070 | RESEARCH METHODS FOR PUBLIC ADMINISTRATORS | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152736080 | ENVIRONMENTAL RISK MANAGEMENT | 3 | - | 3 |
- |
|
152736090 | ENVIRONMENTAL ECONOMICS | 3 | - | 3 |
- |
|
152736100 | SUSTAINABILITY AND SUSTAINABLE DEVELOPMENT | 3 | - | 3 |
- |
|
152736110 | PUBLIC ADMINISTRATION | 3 | - | 3 |
- |
|
152736120 | PUBLIC POLICY | 3 | - | 3 |
- |
|
152736130 | ENVIRONMENTAL POLICY AND POLITICS | 3 | - | 3 |
- |
|
152736140 | DEVELOPMENT ECONOMICS | 3 | - | 3 |
- |
|
152736150 | DECISION ANALYSIS | 3 | - | 3 |
- |
|
152736160 | SEMINAR ON POLITICAL AND LEGAL ISSUES IN LAND MANAGEMENT ON PALESTINE (SEMINAR I AND II) | 3 | - | 3 |
- |
Hidden Text