Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151506000 | FUNDAMENTALS OF TOXICOLOGY | 3 | - | 3 |
- |
|
151506010 | ADVANCED MOLECULAR AND CELL BIOLOGY | 3 | - | 3 |
- |
|
151506020 | ADVANCE MOLECULAR AND BIOCHEMICAL TOXICOLOGY | 3 | - | 3 |
- |
|
151506030 | ADVANCED RESEARCH AND BIOSTATISTICS IN HEALTH CARE | 3 | - | 3 |
- |
|
151506040 | PHARMACOGENOMICS | 2 | - | 2 |
- |
|
151506050 | ENVIROMENTAL RISK ASSESSMENT | 2 | - | 2 |
- |
|
151506060 | TOXICANTS IN THE ENVIRONMENT | 2 | - | 2 |
- |
|
151506070 | TECHNIQUES IN MOLECULAR TOXICANTS ANALYSIS | 2 | - | 2 |
- |
|
151506080 | PATHOPHYSIOLOGY OF TOXICANTS | 2 | - | 2 |
- |
|
151506090 | QUALITY MANAGEMENT & LABORATORY SAFETY | 2 | - | 2 |
- |
|
151506100 | SEMINAR I | 3 | - | 3 |
- |
|
151506120 | SEMINAR II | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151506130 | TOXIC SUBSTANCES IN FOOD | 2 | - | 2 |
- |
|
151506140 | ADVANCED PHARMACEUTICAL CHEMISTRY | 2 | - | 2 |
- |
|
151506150 | BIOINFORMATICS | 2 | - | 2 |
- |
|
151506160 | ECOTOXICOLOGY | 2 | - | 2 |
- |
|
151506170 | BIOMEDICAL ETHICS AND HEALTH POLICY | 2 | - | 2 |
- |
|
151506180 | ADVANCED PHARMACOKINETICS AND PHARMACODYNAMICS | 2 | - | 2 |
- |
|
151506190 | IMMUNO-PHARMACEUTICS | 2 | - | 2 |
- |
|
151506200 | TOXICANTS IN HUMAN CARCINOGENESIS | 2 | - | 2 |
- |
|
151506210 | CHEMICAL TOXICANTS BEHAVIOR IN THE ENVIRONMENT | 2 | - | 2 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151506000 | FUNDAMENTALS OF TOXICOLOGY | 3 | - | 3 |
- |
|
151506010 | ADVANCED MOLECULAR AND CELL BIOLOGY | 3 | - | 3 |
- |
|
151506020 | ADVANCE MOLECULAR AND BIOCHEMICAL TOXICOLOGY | 3 | - | 3 |
- |
|
151506030 | ADVANCED RESEARCH AND BIOSTATISTICS IN HEALTH CARE | 3 | - | 3 |
- |
|
151506040 | PHARMACOGENOMICS | 2 | - | 2 |
- |
|
151506050 | ENVIROMENTAL RISK ASSESSMENT | 2 | - | 2 |
- |
|
151506060 | TOXICANTS IN THE ENVIRONMENT | 2 | - | 2 |
- |
|
151506070 | TECHNIQUES IN MOLECULAR TOXICANTS ANALYSIS | 2 | - | 2 |
- |
|
151506080 | PATHOPHYSIOLOGY OF TOXICANTS | 2 | - | 2 |
- |
|
151506090 | QUALITY MANAGEMENT & LABORATORY SAFETY | 2 | - | 2 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151506130 | TOXIC SUBSTANCES IN FOOD | 2 | - | 2 |
- |
|
151506140 | ADVANCED PHARMACEUTICAL CHEMISTRY | 2 | - | 2 |
- |
|
151506150 | BIOINFORMATICS | 2 | - | 2 |
- |
|
151506160 | ECOTOXICOLOGY | 2 | - | 2 |
- |
|
151506170 | BIOMEDICAL ETHICS AND HEALTH POLICY | 2 | - | 2 |
- |
|
151506180 | ADVANCED PHARMACOKINETICS AND PHARMACODYNAMICS | 2 | - | 2 |
- |
|
151506190 | IMMUNO-PHARMACEUTICS | 2 | - | 2 |
- |
|
151506200 | TOXICANTS IN HUMAN CARCINOGENESIS | 2 | - | 2 |
- |
|
151506210 | CHEMICAL TOXICANTS BEHAVIOR IN THE ENVIRONMENT | 2 | - | 2 |
- |
Hidden Text