Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151136000 | FOUNDATIONS AND ADVANCED TRENDS IN OCCUPATIONAL THERAPY | 2 | - | 2 |
- |
|
151136010 | MUSCULOSKELETAL AND CLINICAL KINESIOLOGY | 2 | - | 2 |
- |
|
151136020 | BIOPSYCHOSOCIAL AND ETHICAL ASPECTS IN REHABILITATION | 2 | - | 2 |
- |
|
151136030 | EVIDENCE-BASED PRACTICE IN OCCUPATIONAL THERAPY | 1 | - | 1 |
- |
|
151136040 | ADVANCED NEUROSCIENCE | 2 | - | 2 |
- |
|
151136050 | OCCUPATIONAL THERAPY INTERVENTIONS IN MENTAL HEALTH | 2 | - | 2 |
- |
|
151136060 | ADVANCED RESEARCH AND STATISTICS IN OCCUPATIONAL THERAPY | 3 | - | 3 |
- |
|
151136070 | INTEGRATIVE OCCUPATIONAL THERAPY PRACTICE WITH CHILDREN & YOUTH | 3 | - | 3 |
- |
|
151136080 | INTEGRATIVE OCCUPATIONAL THERAPY PRACTICE WITH ADULTS | 3 | - | 3 |
- |
|
151136090 | CLINICAL FIELDWORK I | 2 | - | 2 |
- |
|
151136100 | CLINICAL FIELDWORK II | 2 | - | 2 |
- |
|
151136170 | SEMINAR I | 3 | - | 3 |
- |
|
151136180 | SEMINAR II | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151136110 | HEALTH PROMOTION | 2 | - | 2 |
- |
|
151136120 | DRIVER EDUCATION AND REHABILITATION | 2 | - | 2 |
- |
|
151136130 | LIFESPAN DEVELOPMENT FROM AN OCCUPATIONAL PERSPECTIVE | 2 | - | 2 |
- |
|
151136140 | SPECIAL TOPICS IN OCCUPATIONAL THERAPY | 2 | - | 2 |
- |
|
151136150 | HAND REHABILITATION | 2 | - | 2 |
- |
|
151136160 | HEALTHCARE POLICY AND MANAGEMENT IN OCCUPATIONAL THERAPY | 2 | - | 2 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151136000 | FOUNDATIONS AND ADVANCED TRENDS IN OCCUPATIONAL THERAPY | 2 | - | 2 |
- |
|
151136010 | MUSCULOSKELETAL AND CLINICAL KINESIOLOGY | 2 | - | 2 |
- |
|
151136020 | BIOPSYCHOSOCIAL AND ETHICAL ASPECTS IN REHABILITATION | 2 | - | 2 |
- |
|
151136030 | EVIDENCE-BASED PRACTICE IN OCCUPATIONAL THERAPY | 1 | - | 1 |
- |
|
151136040 | ADVANCED NEUROSCIENCE | 2 | - | 2 |
151136010 MUSCULOSKELETAL AND CLINICAL KINESIOLOGY |
|
151136050 | OCCUPATIONAL THERAPY INTERVENTIONS IN MENTAL HEALTH | 2 | - | 2 |
- |
|
151136060 | ADVANCED RESEARCH AND STATISTICS IN OCCUPATIONAL THERAPY | 3 | - | 3 |
- |
|
151136070 | INTEGRATIVE OCCUPATIONAL THERAPY PRACTICE WITH CHILDREN & YOUTH | 3 | - | 3 |
- |
|
151136080 | INTEGRATIVE OCCUPATIONAL THERAPY PRACTICE WITH ADULTS | 3 | - | 3 |
- |
|
151136090 | CLINICAL FIELDWORK I | 2 | - | 2 |
- |
|
151136100 | CLINICAL FIELDWORK II | 2 | - | 2 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151136110 | HEALTH PROMOTION | 2 | - | 2 |
- |
|
151136120 | DRIVER EDUCATION AND REHABILITATION | 2 | - | 2 |
- |
|
151136130 | LIFESPAN DEVELOPMENT FROM AN OCCUPATIONAL PERSPECTIVE | 2 | - | 2 |
- |
|
151136140 | SPECIAL TOPICS IN OCCUPATIONAL THERAPY | 2 | - | 2 |
- |
|
151136150 | HAND REHABILITATION | 2 | - | 2 |
- |
|
151136160 | HEALTHCARE POLICY AND MANAGEMENT IN OCCUPATIONAL THERAPY | 2 | - | 2 |
- |
Hidden Text