Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151046000 | ADVANCED RESEARCH METHODS | The course prepares students for conducting scientific research and development of their thesis work. It provides content on the logic of inquiry and the necessity for an empirical approach to practice. It also addresses the process of formulating appropriate research questions, objectives, and hypotheses, techniques for reviewing literature, approaches for testing relationships and patterns among variables, methods of data collection and analysis, methods for assessing and improving the validity and reliability of data and measurements, and the ethics of scientific research. Some practical experience on various novel topics in physics can be employed for satisfying the mentioned goals. | 3 | - | 3 |
- |
151046010 | METHODS OF MATHEMATICAL PHYSICS | Vector analysis; Tensor and differential form; Homogeneous boundary value problem; special functions; inhomogeneous problem; Green's functions; complex variables; integral equations; calculus of variations. | 3 | - | 3 |
- |
151046110 | ADVANCED CLASSICAL MECHANICS | Variational principles and Lagrange's equation; the two body central force problem; the kinematics of rigid body; rigid body equations of motion; small oscillations; Hamilton equations of motion; canonical transformation; Hamilton-Jacobi theory; introduction to continuous mechanics of systems and fields. | 3 | - | 3 |
- |
151046320 | ELECTRODYNAMICS I | Electrostatics; Laplace and Poisons equations; Greens theorem; method of images; boundary value problem in Cartesian; spherical and cylindrical coordinates; spherical harmonics; Bessel's functions; multipoles and multipole expansion; electrostatics of macroscopic materials; dielectrics; magnetostatics; vector potential; magnetic moments; Maxwell's equations for time varying fields; energy and momentum conservation; plane electromagnetic waves. | 3 | - | 3 |
- |
151046510 | ADVANCED QUANTUM MECHANICS I | Review of fundamental concepts of waves mechanics; quantum dynamics; theory of angular momentum and central potential problems; Wigner-Eckart theorem and addition of angular momenta; symmetry in quantum mechanics; scattering, dynamics of two level systems; rotation and other symmetry operations; approximation methods in quantum mechanics; time-independent and time-dependent perturbations. | 3 | - | 3 |
- |
151046610 | ADVANCED STATISTICAL MECHANICS | The statistical basis of thermodynamics; elements of ensemble theory; canonical and grand canonical ensembles; formulations of quantum statistics; theory of simple gases; ideal Bose systems; ideal Fermi systems; statistical mechanics of interacting systems. | 3 | - | 3 |
- |
151046710 | ADVANCED SOLID STATE PHYSICS | Electron energy bands of crystalline solids; crystal symmetry and Brillouin zones; approximate methods of calculation; electrons and holes under applied fields; lattice dynamics and thermal conductivity; electron-lattice interaction; transport phenomena in metals; semiconductors; crystal defects and imperfections; magnetic properties of crystals; (diamagnetic and paramagnetic); dielectrics and Ferro-electrics; superconductivity and optical properties of solids. | 3 | - | 3 |
- |
151046910 | SEMINAR I | An advanced study in an applied field of physics for non-thesis students culminating in a written report and an oral presentation. | 3 | - | 3 |
151046000 ADVANCED RESEARCH METHODS The course prepares students for conducting scientific research and development of their thesis work. It provides content on the logic of inquiry and the necessity for an empirical approach to practice. It also addresses the process of formulating appropriate research questions, objectives, and hypotheses, techniques for reviewing literature, approaches for testing relationships and patterns among variables, methods of data collection and analysis, methods for assessing and improving the validity and reliability of data and measurements, and the ethics of scientific research. Some practical experience on various novel topics in physics can be employed for satisfying the mentioned goals. |
151046920 | SEMINAR II | A continuation of the study in Seminar I or a new advanced study in an applied area of physics for non-thesis students culminating in a written report and an oral presentation. | 3 | - | 3 |
151046910 SEMINAR I An advanced study in an applied field of physics for non-thesis students culminating in a written report and an oral presentation. |
Students must pass ( 9 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151046050 | COMPUTATIONAL PHYSICS | Vector analysis; Tensor and differential form; Homogeneous boundary value problem; special functions; inhomogeneous problem; Green's functions; complex variables; integral equations; calculus of variations. | 3 | - | 3 |
- |
151046330 | ELECTRODYNAMICS II | Waveguides and cavity resonator; boundary value problem; radiating systems with simple antennas; special theory of relativity, transformations low of electromagnetic fields; radiation from moving charges; Lienard-Wiechert potentials. | 3 | - | 3 |
151046320 ELECTRODYNAMICS I Electrostatics; Laplace and Poisons equations; Greens theorem; method of images; boundary value problem in Cartesian; spherical and cylindrical coordinates; spherical harmonics; Bessel's functions; multipoles and multipole expansion; electrostatics of macroscopic materials; dielectrics; magnetostatics; vector potential; magnetic moments; Maxwell's equations for time varying fields; energy and momentum conservation; plane electromagnetic waves. |
151046420 | ADVANCED NUCLEAR PHYSICS | Nucleon- nucleon scattering; nuclear structure and nuclear volume; multipole moments; nuclear models; shell models; collective states; instrumentation and methods in nuclear Physics; Radioactivity; Nuclear Decay Laws; Nuclear reactions. | 3 | - | 3 |
- |
151046430 | ATOMIC AND MOLECULAR PHYSICS | Relativities correction to non relativistic atomic spectra, coupling scheme; polarizability; radiative transitions; atomic collisions; molecular structure; Raman Effect; resonance experiments; crossover in atomic levels; optical pumping; atomic and molecular radiation. | 3 | - | 3 |
- |
151046440 | ELEMENTARY PARTICLE PHYSICS | Accelerators, particle detection; the standard model and beyond; symmetry groups; internal symmetry and its application in strong and weak interactions; standard models; quark model; classification of particles. | 3 | - | 3 |
- |
151046460 | RADIATION PHYSICS | Detailed analysis of the structure of matter, study of radiation sources, properties of radiation, radioactivity, nuclear transformations, interactions of ionizing radiation with matter, counting statistics and error prediction, general properties of radiation detection, ionization chambers, proportional counters, Geiger Mueller counters, instrumentation for measuring gamma radiation (scintillation and germanium detectors), charged particles detection, as well as slow and fast neutrons, dosimetry and radiation protection. | 3 | - | 3 |
- |
151046520 | ADVANCED QUANTUM MECHANICS II | The formal theory of scattering; identical particles application of second quantization; photons and the electromagnetic field; Dirac theory for the electron. | 3 | - | 3 |
151046510 ADVANCED QUANTUM MECHANICS I Review of fundamental concepts of waves mechanics; quantum dynamics; theory of angular momentum and central potential problems; Wigner-Eckart theorem and addition of angular momenta; symmetry in quantum mechanics; scattering, dynamics of two level systems; rotation and other symmetry operations; approximation methods in quantum mechanics; time-independent and time-dependent perturbations. |
151046530 | MOLECULAR SPECTROSCOPY | Basic elements of practical spectroscopy: Signal to noise ratios; Fourier transform spectroscopy; and Microwave spectroscopy; diatomic and polyatomic molecules; IR spectroscopy; and Rotation spectrum; breakdown of Born-Oppenheimer approximation; Raman spectroscopy; E.S.R. spectroscopy and Mossbaure spectroscopy; magnetic resonance spectroscopy. | 3 | - | 3 |
- |
151046540 | LASER DESIGN AND TECHNOLOGY | Principles of laser operation; excitation and oscillation problems in laser theory; standing and traveling waves in a laser and modes of oscillation of an optical cavity; stabilization and optimization conditions of a laser resonator; construction of gas lasers and liquid lasers; experimental techniques of a ring dye-laser and laser systems for Doppler-free multi-photon absorption. | 3 | - | 3 |
- |
151046740 | MATERIALS SCIENCES | fundamentals of materials science with emphasis on physical topics including crystal structure and symmetry; dislocation theory; theory of interfaces; multi-component phase diagrams, theory of phase transformations; nano-materials; metallic glasses; electronic devices; technology and design; applications to state-of-the-art topics in the microelectronics area. | 3 | - | 3 |
- |
151046750 | ADVANCED RESEARCH LABORATORY | Experiments in X-ray diffraction; UV-Visible; FTIR; Photoluminescence and Scanning electron dispersive wavelength spectroscopy; detection of radiation and determination of nuclear properties; experiments in low temperature solid state Physics. Emphasizes research methods and interpretation of data; independent work encouraged. | 3 | - | 3 |
- |
151046760 | NANOPHYSICS | Physics and technology of nano-materials and devices; Semiconductor nanostructures; Nanotubes and nanowires; Molecular electronics. | 3 | - | 3 |
- |
151046840 | OPTO-ELECTRONICS DEVICES | Principles of quantum optics; optoelectronic materials; rare-earth-doped silica fiber lasers; cw performance of fiber optics; Q-switching of optical fiber lasers; digital optics; atmospheric and intersattelite optical communications; thermal imaging; ring laser gyro. | 3 | - | 3 |
- |
151046900 | SPECIAL TOPICS | The course covers any special topic that relates to some existing theory or experiment in science. | 3 | - | 3 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151046000 | ADVANCED RESEARCH METHODS | The course prepares students for conducting scientific research and development of their thesis work. It provides content on the logic of inquiry and the necessity for an empirical approach to practice. It also addresses the process of formulating appropriate research questions, objectives, and hypotheses, techniques for reviewing literature, approaches for testing relationships and patterns among variables, methods of data collection and analysis, methods for assessing and improving the validity and reliability of data and measurements, and the ethics of scientific research. Some practical experience on various novel topics in physics can be employed for satisfying the mentioned goals. | 3 | - | 3 |
- |
151046010 | METHODS OF MATHEMATICAL PHYSICS | Vector analysis; Tensor and differential form; Homogeneous boundary value problem; special functions; inhomogeneous problem; Green's functions; complex variables; integral equations; calculus of variations. | 3 | - | 3 |
- |
151046110 | ADVANCED CLASSICAL MECHANICS | Variational principles and Lagrange's equation; the two body central force problem; the kinematics of rigid body; rigid body equations of motion; small oscillations; Hamilton equations of motion; canonical transformation; Hamilton-Jacobi theory; introduction to continuous mechanics of systems and fields. | 3 | - | 3 |
- |
151046320 | ELECTRODYNAMICS I | Electrostatics; Laplace and Poisons equations; Greens theorem; method of images; boundary value problem in Cartesian; spherical and cylindrical coordinates; spherical harmonics; Bessel's functions; multipoles and multipole expansion; electrostatics of macroscopic materials; dielectrics; magnetostatics; vector potential; magnetic moments; Maxwell's equations for time varying fields; energy and momentum conservation; plane electromagnetic waves. | 3 | - | 3 |
- |
151046510 | ADVANCED QUANTUM MECHANICS I | Review of fundamental concepts of waves mechanics; quantum dynamics; theory of angular momentum and central potential problems; Wigner-Eckart theorem and addition of angular momenta; symmetry in quantum mechanics; scattering, dynamics of two level systems; rotation and other symmetry operations; approximation methods in quantum mechanics; time-independent and time-dependent perturbations. | 3 | - | 3 |
- |
151046610 | ADVANCED STATISTICAL MECHANICS | The statistical basis of thermodynamics; elements of ensemble theory; canonical and grand canonical ensembles; formulations of quantum statistics; theory of simple gases; ideal Bose systems; ideal Fermi systems; statistical mechanics of interacting systems. | 3 | - | 3 |
- |
151046710 | ADVANCED SOLID STATE PHYSICS | Electron energy bands of crystalline solids; crystal symmetry and Brillouin zones; approximate methods of calculation; electrons and holes under applied fields; lattice dynamics and thermal conductivity; electron-lattice interaction; transport phenomena in metals; semiconductors; crystal defects and imperfections; magnetic properties of crystals; (diamagnetic and paramagnetic); dielectrics and Ferro-electrics; superconductivity and optical properties of solids. | 3 | - | 3 |
- |
Students must pass ( 9 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151046050 | COMPUTATIONAL PHYSICS | Vector analysis; Tensor and differential form; Homogeneous boundary value problem; special functions; inhomogeneous problem; Green's functions; complex variables; integral equations; calculus of variations. | 3 | - | 3 |
- |
151046330 | ELECTRODYNAMICS II | Waveguides and cavity resonator; boundary value problem; radiating systems with simple antennas; special theory of relativity, transformations low of electromagnetic fields; radiation from moving charges; Lienard-Wiechert potentials. | 3 | - | 3 |
151046320 ELECTRODYNAMICS I Electrostatics; Laplace and Poisons equations; Greens theorem; method of images; boundary value problem in Cartesian; spherical and cylindrical coordinates; spherical harmonics; Bessel's functions; multipoles and multipole expansion; electrostatics of macroscopic materials; dielectrics; magnetostatics; vector potential; magnetic moments; Maxwell's equations for time varying fields; energy and momentum conservation; plane electromagnetic waves. |
151046420 | ADVANCED NUCLEAR PHYSICS | Nucleon- nucleon scattering; nuclear structure and nuclear volume; multipole moments; nuclear models; shell models; collective states; instrumentation and methods in nuclear Physics; Radioactivity; Nuclear Decay Laws; Nuclear reactions. | 3 | - | 3 |
- |
151046430 | ATOMIC AND MOLECULAR PHYSICS | Relativities correction to non relativistic atomic spectra, coupling scheme; polarizability; radiative transitions; atomic collisions; molecular structure; Raman Effect; resonance experiments; crossover in atomic levels; optical pumping; atomic and molecular radiation. | 3 | - | 3 |
- |
151046440 | ELEMENTARY PARTICLE PHYSICS | Accelerators, particle detection; the standard model and beyond; symmetry groups; internal symmetry and its application in strong and weak interactions; standard models; quark model; classification of particles. | 3 | - | 3 |
- |
151046460 | RADIATION PHYSICS | Detailed analysis of the structure of matter, study of radiation sources, properties of radiation, radioactivity, nuclear transformations, interactions of ionizing radiation with matter, counting statistics and error prediction, general properties of radiation detection, ionization chambers, proportional counters, Geiger Mueller counters, instrumentation for measuring gamma radiation (scintillation and germanium detectors), charged particles detection, as well as slow and fast neutrons, dosimetry and radiation protection. | 3 | - | 3 |
- |
151046520 | ADVANCED QUANTUM MECHANICS II | The formal theory of scattering; identical particles application of second quantization; photons and the electromagnetic field; Dirac theory for the electron. | 3 | - | 3 |
151046510 ADVANCED QUANTUM MECHANICS I Review of fundamental concepts of waves mechanics; quantum dynamics; theory of angular momentum and central potential problems; Wigner-Eckart theorem and addition of angular momenta; symmetry in quantum mechanics; scattering, dynamics of two level systems; rotation and other symmetry operations; approximation methods in quantum mechanics; time-independent and time-dependent perturbations. |
151046530 | MOLECULAR SPECTROSCOPY | Basic elements of practical spectroscopy: Signal to noise ratios; Fourier transform spectroscopy; and Microwave spectroscopy; diatomic and polyatomic molecules; IR spectroscopy; and Rotation spectrum; breakdown of Born-Oppenheimer approximation; Raman spectroscopy; E.S.R. spectroscopy and Mossbaure spectroscopy; magnetic resonance spectroscopy. | 3 | - | 3 |
- |
151046540 | LASER DESIGN AND TECHNOLOGY | Principles of laser operation; excitation and oscillation problems in laser theory; standing and traveling waves in a laser and modes of oscillation of an optical cavity; stabilization and optimization conditions of a laser resonator; construction of gas lasers and liquid lasers; experimental techniques of a ring dye-laser and laser systems for Doppler-free multi-photon absorption. | 3 | - | 3 |
- |
151046740 | MATERIALS SCIENCES | fundamentals of materials science with emphasis on physical topics including crystal structure and symmetry; dislocation theory; theory of interfaces; multi-component phase diagrams, theory of phase transformations; nano-materials; metallic glasses; electronic devices; technology and design; applications to state-of-the-art topics in the microelectronics area. | 3 | - | 3 |
- |
151046750 | ADVANCED RESEARCH LABORATORY | Experiments in X-ray diffraction; UV-Visible; FTIR; Photoluminescence and Scanning electron dispersive wavelength spectroscopy; detection of radiation and determination of nuclear properties; experiments in low temperature solid state Physics. Emphasizes research methods and interpretation of data; independent work encouraged. | 3 | - | 3 |
- |
151046760 | NANOPHYSICS | Physics and technology of nano-materials and devices; Semiconductor nanostructures; Nanotubes and nanowires; Molecular electronics. | 3 | - | 3 |
- |
151046840 | OPTO-ELECTRONICS DEVICES | Principles of quantum optics; optoelectronic materials; rare-earth-doped silica fiber lasers; cw performance of fiber optics; Q-switching of optical fiber lasers; digital optics; atmospheric and intersattelite optical communications; thermal imaging; ring laser gyro. | 3 | - | 3 |
- |
151046900 | SPECIAL TOPICS | The course covers any special topic that relates to some existing theory or experiment in science. | 3 | - | 3 |
- |
Hidden Text