Comprehensive Exam Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152606010 | PROJECT MANAGEMENT | 3 | - | 3 |
- |
|
152606020 | TECHNOLOGY MANAGEMENT | 3 | - | 3 |
- |
|
152606030 | STRATEGIC SUPPLY CHAIN MANAGEMENT | 3 | - | 3 |
- |
|
152606040 | INNOVATION MANAGEMENT | 3 | - | 3 |
- |
|
152606050 | FINANCE AND RISK MANAGEMENT | 3 | - | 3 |
- |
|
152606060 | ECONOMIC INNOVATION | 3 | - | 3 |
- |
|
152606070 | STRATEGIES OF EMERGING TECHNOLOGY | 3 | - | 3 |
- |
Students must pass ( 15 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152606080 | LEADERSHIP | 3 | - | 3 |
- |
|
152606090 | CREATIVITY AND INNOVATION | 3 | - | 3 |
- |
|
152606110 | COMMERCIALIZATION OF NEW TECHNOLOGY | 3 | - | 3 |
- |
|
152606120 | ECONOMIC OF TECHNOLOGY PROJECTS | 3 | - | 3 |
- |
|
152606130 | MARKETING INNOVATION | 3 | - | 3 |
- |
|
152606140 | START-UP-LAUNCH | 3 | - | 3 |
- |
|
152606150 | APPLIED STATISTICS FOR BUSINESS ANALYTICS | 3 | - | 3 |
- |
|
152606160 | PRODUCT DESIGN AND DEVELOPMENT MANAGEMENT | 3 | - | 3 |
- |
Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 36 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 6 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152606010 | PROJECT MANAGEMENT | 3 | - | 3 |
- |
|
152606020 | TECHNOLOGY MANAGEMENT | 3 | - | 3 |
- |
|
152606030 | STRATEGIC SUPPLY CHAIN MANAGEMENT | 3 | - | 3 |
- |
|
152606040 | INNOVATION MANAGEMENT | 3 | - | 3 |
- |
|
152606050 | FINANCE AND RISK MANAGEMENT | 3 | - | 3 |
- |
|
152606060 | ECONOMIC INNOVATION | 3 | - | 3 |
- |
|
152606070 | STRATEGIES OF EMERGING TECHNOLOGY | 3 | - | 3 |
- |
Students must pass ( 9 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152606080 | LEADERSHIP | 3 | - | 3 |
- |
|
152606090 | CREATIVITY AND INNOVATION | 3 | - | 3 |
- |
|
152606110 | COMMERCIALIZATION OF NEW TECHNOLOGY | 3 | - | 3 |
- |
|
152606120 | ECONOMIC OF TECHNOLOGY PROJECTS | 3 | - | 3 |
- |
|
152606130 | MARKETING INNOVATION | 3 | - | 3 |
- |
|
152606140 | START-UP-LAUNCH | 3 | - | 3 |
- |
|
152606150 | APPLIED STATISTICS FOR BUSINESS ANALYTICS | 3 | - | 3 |
- |
|
152606160 | PRODUCT DESIGN AND DEVELOPMENT MANAGEMENT | 3 | - | 3 |
- |
Hidden Text