Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 48 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 12 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
150078110 | THEORY BUILDING AND RESEARCH METHODS | This course constitutes the first research-methods-based training that exposes students to the scientific research process. Procedures of theory development, qualitative and quantitative research designs and methodologies, psychometric modeling and empirical measurement techniques, and certain suited statistical analyses will be dealt with in terms of operationalization and application. | 3 | - | 3 |
- |
150078120 | QUANTITATIVE RESEARCH METHODS 1 | This course will prepare students to identify characteristics that pertain to the internal and external validity of a given experiment. Given a research question, the student will produce a research design which meets minimum criteria of internal and external validity. The student will produce a research design as well as a final project that will allow observation of an “experimental effect” from a management science, statistical, or artificial intelligence methodology viewpoint. The student will be able to design and carry out the appropriate analysis through a program package. | 3 | - | 3 |
- |
150078130 | BUSINESS MODELING/QUANTITATIVE METHODS 2 | This course will emphasize the application of advanced statistical techniques commonly used in research within economics and business-related disciplines. Specific topics include time-series econometric analysis, panel-data-regression analysis, limited-dependent-variable models, confirmatory factor analysis, path analysis, and structural equation modeling. | 3 | - | 3 |
150078120 QUANTITATIVE RESEARCH METHODS 1 This course will prepare students to identify characteristics that pertain to the internal and external validity of a given experiment. Given a research question, the student will produce a research design which meets minimum criteria of internal and external validity. The student will produce a research design as well as a final project that will allow observation of an “experimental effect” from a management science, statistical, or artificial intelligence methodology viewpoint. The student will be able to design and carry out the appropriate analysis through a program package. |
150078200 | ORGANIZATIONAL BEHAVIOR | This course is designed to introduce fundamental theories in organizational research and to develop critical skills of integration, analysis, and presentation of information. Topics examined in a seminar setting will include group dynamics, leadership, motivation, and communication. | 3 | - | 3 |
- |
150078300 | MIS THEORY AND DECISION MAKING | This course provides doctoral students from various disciplines with an introduction to key theories in the areas of management information systems (MIS) and decision sciences (DS). Both MIS and DS are inter-disciplinary in nature and borrow from several disciplines such as computer science, organizational studies, organizational behavior, operations management, and psychology. This course adds to, enhances, and deepens understanding of key theories in the MIS and DS area and enables students to incorporate these theories into their research agenda. | 3 | - | 3 |
- |
150078400 | SEMINAR IN MANAGERIAL ACCOUNTING | This doctoral-level seminar will address major issues in the area of managerial accounting and business applications by reviewing the current literature and analyzing appropriate case studies. | 3 | - | 3 |
- |
150078500 | MARKETING THEORY | A review of theories, frameworks, and models from the marketing domain in business. Theories from both consumer behavior and the business-to-business areas will be critically examined with a view to generating new knowledge. Both behavioral and analytical frameworks will be discussed. | 3 | - | 3 |
- |
150078600 | GLOBAL COMPETITIVENESS AND SUSTAINABILITY | This course integrates business strategies with leadership practices that can propel corporate growth while contributing purposefully to the creation of a healthy and sustainable natural environment. The course provides insights and tools that enable an organization to cope with emerging business and societal challenges and generate positive business impact in the global marketplace. | 3 | - | 3 |
- |
150078700 | FINANCIAL INSTITUTIONS AND MARKETS | This course covers the structure of modern-financial-institution management from a risk perspective. It will cover material relating to capital markets and investment in financial assets, taking into account globalization and the integration of financial markets. The course will also focus on international corporate finance, including a firm’s exposure to exchange-rate risk and the methods and financial instruments used to manage those risks. | 3 | - | 3 |
- |
150078800 | GLOBAL SUPPLY CHAIN MANAGEMENT: THEORY AND PRACTICE | This course provides doctoral students with an overview of the literature, theories, and practical aspects of the vast field of supply chain management. Students will learn how customer value can be added during different stages of the supply chain including during product innovation and introduction, purchasing, operations, distribution, logistics, marketing, and sales. | 3 | - | 3 |
- |
150078950 | DOCTORAL SEMINAR IN YOUR CHOSEN AREA OF SPECIALIZATION | The doctoral seminar introduces PhD students to basic and applied research in a specific area of business—management, marketing, finance, supply chain, human resources, information systems, accounting, international business, or entrepreneurship. | 3 | - | 6 |
- |
Hidden Text