Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 48 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 18 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152638000 | APPLIED RESEARCH STRATEGIES AND METHODS | 3 | - | 3 |
- |
|
152638010 | GRADUATE SEMINAR | 3 | - | 3 |
- |
|
152638020 | ENGINEERING FOR SUSTAINABLE DEVELOPMENT | 3 | - | 3 |
- |
|
152638030 | ENVIRONMENTAL HEALTH, ENGINEERING, AND DESIGN | 3 | - | 3 |
- |
|
152638040 | ADVANCED TOPICS IN ENVIRONMENTAL ENGINEERING | 3 | - | 3 |
- |
|
152638050 | ENVIRONMENTAL BIOTECHNOLOGY | 3 | - | 3 |
- |
|
152638060 | ENVIRONMENTAL RISK MANAGEMENT | 3 | - | 3 |
- |
|
152638070 | ENVIRONMENTAL SYSTEMS AND MODELING | 3 | - | 3 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
152638080 | WATER TREATMENT SYSTEM DESIGN | 3 | - | 3 |
- |
|
152638090 | WASTEWATER TREATMENT & REUSE SYSTEM DESIGN | 3 | - | 3 |
- |
|
152638100 | GLOBAL CLIMATE CHANGE | 3 | - | 3 |
- |
|
152638110 | ENERGY AND THE ENVIRONMENT | 3 | - | 3 |
- |
|
152638120 | AIR POLLUTION AND CONTROL ENGINEERING | 3 | - | 3 |
- |
|
152638130 | TOPICS IN TRANSPORT PHENOMENA | 3 | - | 3 |
- |
|
152638140 | HAZARDOUS WASTE PROCESS DESIGN AND MANAGEMENT | 3 | - | 3 |
- |
Hidden Text