Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 54 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 18 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151518100 | QUANTITATIVE RESEARCH DESIGN AND METHODS | This course will provide students with a foundation for evaluating quantitative research designs and methods. Students will begin formulating a research idea and develop a proposal that includes a literature synthesis of their findings. Critical review and dissemination of findings will also be analyzed | 3 | - | 3 |
- |
151518110 | ADVANCED QUALITATIVE INQUIRY | This course provides an overview of qualitative inquiry in Nursing research and an opportunity to survey related philosophical underpinnings/origins. Students will explore various approaches to conduct qualitative research, including specifics about rigor in data collection and analysis. | 3 | - | 3 |
151518220 QUALITATIVE INQUIRY This course provides an advanced perspective of qualitative inquiry in Nursing research and an opportunity to apply concepts of data collection and analysis. Students will expand their understanding of qualitative research methods and strategies to ensure rigor in data collection and analysis. |
151518120 | THE ESSENTIALS OF BIOETHICS AND LEADERSHIP IN PROFESSIONAL NURSING | The course will exam the history of bioethics with a focus on theories and principals. Ethical issues related to nursing and healthcare will be studied. Students will use varied types of media to explore moral, legal, cultural, and psychological considerations as they relate to human caring and the research process. Leadership theories, personal leadership styles and application of concepts to an identified system problem will be discussed and presented. | 3 | - | 3 |
- |
151518130 | PHILOSOPHY AND THEORY IN ADVANCED NURSING PRACTICE | Three hours per week. Three (3) semester hours credit. The development of multidisciplinary theories, models, and concepts relevant to advanced nursing practice, and the philosophical underpinnings and implications will be analyzed. Students will synthesize and apply diverse approaches to knowledge development for nursing research, practice and education. Topics in both the natural and social sciences will be covered as well as one’s personal philosophy to the development of nursing knowledge. | 3 | - | 3 |
- |
151518140 | BIOSTATISTICS I | This course introduces major concepts in the biostatistics. Topics covered include: general principles of study design, Sampling Techniques, Data Presentation. Numerical Summary measures, Probability & Probability Distributions, Sampling Distribution of the Mean, Confidence intervals, Hypothesis Testing, Comparison of Two means, ANOVA, Inferences on Proportions, Correlation, Linear Regression. Special emphasis will be placed on the importance of analyzing real data using statistical software. | 3 | - | 3 |
- |
151518150 | ADVANCED BIOSTATISTICS II | Topics covered in this course include: Analysis of Variance, Analysis of Covariance, Analysis of Repeated Measures. Designs and Analysis of Experiments: Experiments, Completely Randomized Design, Randomized Block Design, Factorial Design, Lattice Design. Multinomial Experiments and Contingency Tables. Multiple Linear Regression, Logistic Regression, Poisson Regression. Non-parametric Tests: Sign test, Wilcoxon test, Kruskal-Wallis test, Rank correlation. Special emphasis will be placed on the importance of analyzing real data using statistical software. | 3 | - | 3 |
- |
151518210 | ADVANCED QUANTITATIVE RESEARCH: TEST & MEASUREMENTS | Three hours per week. Three (3) semester hours credit. Prerequisites: Quant & Stat 1 & Stat 2. In the course, students will demonstrate advanced understanding of test and measurement theory, ethics, principles, construction, interpretation, administration, and quality appraisal through application activities . Students will critically appraise measurements and generate recommendations for use in practice. Finally, students will present a topic summary seminar on testing and measurement in educational, clinical, and organizational settings. | 3 | - | 3 |
- |
Students must pass ( 15 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151518200 | WRITING FOR PUBLICATION | This course will introduce students to the process of conducting a systematic review of literature, analyzing findings, and conducting quality review of research articles. Writing techniques, peer review, and strategies for publication in academic journals will be discussed. Students will write and revise a systematic review manuscript in their research focus. | 3 | - | 3 |
- |
151518220 | QUALITATIVE INQUIRY | This course provides an advanced perspective of qualitative inquiry in Nursing research and an opportunity to apply concepts of data collection and analysis. Students will expand their understanding of qualitative research methods and strategies to ensure rigor in data collection and analysis. | 3 | - | 3 |
- |
151518230 | HEALTH INFORMATICS | This course provides an overview of current issues in informatics and the role of the health information management professional. Topics include development, storage, and maintenance of electronic health records, retrieval and analysis of records, health information management applications as well as an introduction to health information systems and technology. Students will learn about the ways health care information is collected, stored, analyzed and reported and will be exposed to current issues impacting the field, including those of professional ethics, patient privacy, and decision making. | 3 | - | 3 |
- |
151518240 | NURSING EDUCATION 1: CURRICULUM DEVELOPMENT AND MEASURING OUTCOMES IN NURSING EDUCATION | The art of teaching includes theories of curriculum design and process, creation of functional objectives and effective instructional methods. The technology of education includes evaluation of educational resources and the measurement of educational outcomes. Students will critique and analyze methods for measuring outcomes in nursing education. Different types of assessment strategies will be evaluated and students will design specific types of assessments. Students will practice strategies for evaluating the effectiveness of tests, written assignments, and performance in the classroom, laboratory, and clinical setting. Social, ethical and legal issues of evaluation in nursing education will be explored. | 3 | - | 3 |
- |
151518250 | NURSING EDUCATION 2: PROGRAM EVALUATION & FACULTY DEVELOPMENT | This course is designed to provide an introductory perspective to the role of nursing faculty. Course content will include analysis of current issues in higher education, administration of academic departments, policies and accreditation standards that impact colleges and universities, and how this influences nursing educational programs. Students will begin to develop teaching expertise with practice in nursing education by exploring, analyzing, and designing teaching strategies to engage the learner. Among the topics to be discussed include simulation in nursing education and the use of technology in the classroom and in clinical practice. Special attention will focus on creating learner-centered environments in nursing education and in clinical practice. | 3 | - | 3 |
- |
151518260 | POPULATION HEALTH | This course examines the issue of population health and provides an overview of the multiple determinants of health including medical care, socioeconomic status, the physical environment and individual behavior, and their interactions. Also covered the current challenges and issues on population health, including the definition and measurement of population health, economic concepts in population health, and ethical and managerial issues in population health improvement. Special emphasis will be placed on population health in the Middle East, and Palestine in particular. | 3 | - | 3 |
- |
151518270 | HEALTH POLICY | This course focuses on improving health by addressing determinants of health, the social distribution of health and disease, and health disparities. This course is an introduction to key topics in health policy and management. We will focus on a different aspect of the field 1) organization, economics and financing of health care system, 2) need and demand, 3) political science/ethics/law on health and disease, 4) quality, costs, accessibility and effectiveness and 5) policymaking perspectives. | 3 | - | 3 |
- |
151518280 | THESIS | 1 | - | 1 |
- |
Hidden Text