Thesis\Treatise Track: Total Credit Hours Required to Finish the Degree ( 48 Credit Hours ) as Follows
Specialization Requirements
Students must pass all of the following courses plus ( 18 ) credit hours for the Thesis
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151158000 | INTRODUCTION OF PHARMACEUTICAL SCIENCE | 3 | - | 3 |
- |
|
151158020 | ADVANCE SYNTHESIS OF ORGANIC COMPOUNDS | 3 | - | 3 |
- |
|
151158030 | FUNDAMENTAL OF BIOCHEMISTRY | 3 | - | 3 |
- |
|
151158040 | MEDICINAL CHEMISTRY I | 3 | - | 3 |
- |
|
151158050 | MEDICINAL CHEMISTRY II | 3 | - | 3 |
- |
|
151158060 | SPECTROSCOPY OF ORGANIC COMPOUNDS | 3 | - | 3 |
- |
|
151158070 | PRINCIPLES OF DRUG DESIGN | 3 | - | 3 |
- |
|
151158080 | RESEARCH SKILLS & ETHICS | 2 | - | 2 |
- |
|
151158090 | SEMINAR | 1 | - | 1 |
- |
Students must pass ( 6 ) credit hours from any of the following courses
Course Number |
Course Name |
Weekly Hours |
Cr. Hrs. |
Prerequisite |
||
---|---|---|---|---|---|---|
Theoretical |
Practical |
|||||
151158010 | FUNDAMENTAL OF DRUG DISCOVERY I | 3 | - | 3 |
- |
|
151158100 | ADVANCE MEDICINAL CHEMISTRY | 3 | - | 3 |
- |
|
151158110 | MOLECULAR BIOLOGY AND BIOCHEMISTRY | 3 | - | 3 |
- |
|
151158120 | BIO- ORGANIC CHEMISTRY | 3 | - | 3 |
- |
|
151158130 | DRUG METABOLISM | 3 | - | 3 |
- |
|
151158140 | FUNDAMENTAL OF DRUG DISCOVERY II | 3 | - | 3 |
- |
|
151158150 | PHARMACOKINETIC | 3 | - | 3 |
- |
Hidden Text