The university offers 30% scholarship on credit hour fees for employees in Banking Sector and Banks and Monetary Authority who are enrolled in certain master majors,
How to benefit from it: The student submits a letter of nomination from his institution to benefit from the scholarship, And the amount of the grant in the academic year 2022-2023 was 10,719 dollars.
SCHOLARSHIP FOR EMPLOYEES IN THE BANKING SECTOR, BANKS AND MONETARY AUTHORITY FOR THE ACADEMIC YEAR 2023/2024
The university offers a scholarship of 30% of the basic hourly fees to employees in the banking sector, banks and the Monetary Authority who are enrolled in the following majors:
MONETARY AUTHORITY SCHOLARSHIP
DEPARTMENT | PROGRAM | CREDIT HOUR FEES (NIS) | SCHOLARSHIP | CREDIT HOUR FEES AFTER SCHOLARSHIP (NIS) |
---|---|---|---|---|
Administrative and Financial Sciences Department | Master in Fraud Protection (In coordination with the Monetary Authority and Banks) | 495 | 30% | 346.5 |
Master in Strategic Management for Digital Transformation | 495 | 30% | 346.5 | |
Master of Digital Economics | 495 | 30% | 346.5 |
BANKING SECTOR AND BANKS SCHOLARSHIP
DEPARTMENT | PROGRAM | CREDIT HOUR FEES (NIS) | SCHOLARSHIP | CREDIT HOUR FEES AFTER SCHOLARSHIP (NIS) |
---|---|---|---|---|
Natural, Engineering and Technology Sciences Department | Master in Cyber Security | 695 | 30% | 486.5 |
Master in Data Science and Business Analytics | 695 | 30% | 486.5 | |
Master in Technology and Innovation Management | 695 | 30% | 486.5 | |
Administrative and Financial Sciences Department | Master in Strategic Planning and Fundraising | 495 | 30% | 346.5 |
Master in Quality Management | 495 | 30% | 346.5 | |
Master in Leadership | 495 | 30% | 346.5 | |
Master in Fraud Protection (In coordination with the Monetary Authority and Banks) | 495 | 30% | 346.5 | |
Master in Applied Islamic Finance | 495 | 30% | 346.5 | |
Master in Accounting and Auditing | 495 | 30% | 346.5 | |
Master in Strategic Management for Digital Transformation | 495 | 30% | 346.5 | |
Master in Marketing and International Trade | 495 | 30% | 346.5 | |
Master of Digital Economics | 495 | 30% | 346.5 |
The scholarship covers the following banks and banking institutions: the Palestinian Banking Institute, the Association of Banks, the Arab Bank, Bank of Jordan, the National Bank, the Palestinian Investment Bank, the Housing Bank, Cairo Amman Bank, Quds Bank, the Arab Islamic Bank, Bank of Palestine, Jordan Ahli Bank, the Egyptian Arab Land Bank, Safa Bank, and Palestine Islamic Bank.
Show More
This is a text that means that the goal is form, not content, in the printing press industries. Since the fifteenth century, when an anonymous edition compiled a group of particularly famous texts, forming a guide or reference book for this knowledge.