The university offers 30% scholarship on credit hour fees for employees in embassies who are enrolled in certain master majors,
How to benefit from it: The student submits a letter of nomination from his institution to benefit from the scholarship.
EMBASSIES SCHOLARSHIP FOR THE ACADEMIC YEAR 2023/2024
The university offers a scholarship of 30% of the basic hourly fees for employees of Embassies who are enrolled in the following majors:
DEPARTMENT | PROGRAM | CREDIT HOUR FEES (NIS) | SCHOLARSHIP | CREDIT HOUR FEES AFTER SCHOLARSHIP (NIS) |
---|---|---|---|---|
Social Sciences Department | Master of Political Science and Digital Diplomacy | 495 | 30% | 346.5 |
Master of Teaching English to Speakers of Other Languages | 495 | 30% | 346.5 | |
Administrative and Financial Sciences Department | Master of Non-Profit Enterprise Management | 495 | 30% | 346.5 |
Master in Quality Management | 495 | 30% | 346.5 | |
Master in Accounting and Auditing | 495 | 30% | 346.5 | |
Media and Communication Department | Master in Contemporary Public Relations | 495 | 30% | 346.5 |
Show More
This is a text that means that the goal is form, not content, in the printing press industries. Since the fifteenth century, when an anonymous edition compiled a group of particularly famous texts, forming a guide or reference book for this knowledge.