The university offers 40% scholarship on credit hour fees for employees in Ministry of Health who are enrolled in certain master majors,
How to benefit from it: The student submits a letter of nomination from his institution to benefit from the scholarship, And the amount of the grant in the academic year 2022-2023 was 29,989 dollars.
MINISTRY OF HEALTH EMPLOYEES SCHOLARSHIPS FOR THE ACADEMIC YEAR 2023/2024
The university offers a scholarship of 40% of the basic hourly fees for workers in the Ministry of Health who are enrolled in the following majors:
DEPARTMENT | PROGRAM | CREDIT HOUR FEES (NIS) | SCHOLARSHIP | CREDIT HOUR FEES AFTER SCHOLARSHIP (NIS) |
---|---|---|---|---|
Natural, Engineering and Technology Sciences Department | Master in Data Science and Public Health | 695 | 40% | 417 |
Administrative and Financial Sciences Department | Master of Quality Management in Health Institutions | 495 | 40% | 297 |
Health Sciences Department | Master of Ophthalmic Nursing | 560 | 40% | 336 |
Master in Neonatal Nursing | 560 | 40% | 336 | |
Master in Molecular Virology | 800 | 40% | 480 | |
Master in Adult Medical- Surgical- Nursing | 560 | 40% | 336 | |
Master of Molecular Genetics and Genetic Toxicology | 800 | 40% | 480 | |
Master in Immunohematology | 560 | 40% | 336 | |
Master in Computed Tomography and MRI Sciences | 560 | 40% | 336 | |
Master in Intensive Care Nursing | 560 | 40% | 336 | |
Master in Respiratory Care Nursing | 560 | 40% | 336 | |
Master in Nurse Anesthesia | 695 | 40% | 417 |
Show More
This is a text that means that the goal is form, not content, in the printing press industries. Since the fifteenth century, when an anonymous edition compiled a group of particularly famous texts, forming a guide or reference book for this knowledge.