The university offers scholarship from 20% - 40% of credit hour fees to PhD students who are enrolled in certain PhD majors,
How to benefit from it: granted automatically upon enrollment, And the amount of the grant in the academic year 2022-2023 was 464,483 dollars.
PHD DEGREE SCHOLARSHIPS FOR THE ACADEMIC YEAR 2022/2023
The university also offers scholarship from 20% - 40% of credit hour fees to PhD students in the following majors:
DEPARTMENT | PROGRAM | CREDIT HOUR FEES (NIS) | SCHOLARSHIP | CREDIT HOUR FEES AFTER SCHOLARSHIP (NIS) |
---|---|---|---|---|
Health Sciences Department | PhD in Nursing | 1650 | 20% | 1320 |
PhD in Pharmaceutical Sciences | 1650 | 20% | 1320 | |
PhD in Rehabilitation Sciences ( in association with Jacksonville University ) | 1650 | 20% | 1320 | |
Administrative and Financial Sciences Department | PhD in Business ( Joint with Indiana University ) | 117,500 NIS for the first two years ( It becomes 100,000 NIS for the first two years if the full amount is paid before the start of study ) And 10,000 NIS for each regular semester of the thesis according to the academic calendar of the university | ||
PhD in Accounting and Finance | 1650 | 20% | 1320 | |
PhD in International Political Economy | 1650 | 20% | 1320 | |
Educational Sciences Department | PhD in Special Education | 1650 | 20% | 1320 |
PhD in Educational Administration | 1650 | 20% | 1320 | |
PhD in Educational Psychology | 1650 | 20% | 1320 | |
Legal Sciences Department | PhD in Public Law / Public International Law Track | 1650 | 20% | 1320 |
PhD in Private Law | 1650 | 20% | 1320 | |
Social Sciences Department | PhD in Conflict Resolution | 1650 | 20% | 1320 |
PhD in International Relations | 1650 | 20% | 1320 | |
PhD in Sociology | 1650 | 20% | 1320 | |
PhD in Arabic Language | 1650 | 20% | 1320 | |
Natural, Engineering and Technology Sciences Department | PhD in Physics | 1650 | 40% | 990 |
PhD in Information Technology Engineering (Joint with Palestine Polytechnic University and Al-Quds University) | 1650 | 30% | 1155 | |
PhD in Mathematics | 1650 | 40% | 990 | |
PhD in Data Science | 1650 | 20% | 1320 |
Show More
This is a text that means that the goal is form, not content, in the printing press industries. Since the fifteenth century, when an anonymous edition compiled a group of particularly famous texts, forming a guide or reference book for this knowledge.