The university offers 30% scholarship on credit hour fees for employees in private sector who are enrolled in certain master majors
How to benefit from it: The student submits a letter of nomination from his institution to benefit from the scholarship, And the amount of the grant in the academic year 2022-2023 was 8,995 dollars.PRIVATE INSTITUTIONS EMPLOYEES SCHOLARSHIP FOR THE ACADEMIC YEAR 2023/2024
The university offers a scholarship of 30% of the basic hourly fees for that year to workers in private institutions who are enrolled in the following majors:
DEPARTMENT | PROGRAM | CREDIT HOUR FEES (NIS) | SCHOLARSHIP | CREDIT HOUR FEES AFTER SCHOLARSHIP (NIS) |
---|---|---|---|---|
Natural, Engineering and Technology Sciences Department | Master in Sustainable Energy and Renewable Energy | 495 | 30% | 346.5 |
Master in Technology and Innovation Management | 695 | 30% | 486.5 | |
Master in Artificial Intelligence | 695 | 30% | 486.5 | |
Administrative and Financial Sciences Department | Master in Strategic Planning and Fundraising | 495 | 30% | 346.5 |
Master in Quality Management | 495 | 30% | 346.5 | |
Master in Leadership | 495 | 30% | 346.5 | |
Master in Accounting and Auditing | 495 | 30% | 346.5 | |
Master in Marketing and International Trade | 495 | 30% | 346.5 |
Show More
This is a text that means that the goal is form, not content, in the printing press industries. Since the fifteenth century, when an anonymous edition compiled a group of particularly famous texts, forming a guide or reference book for this knowledge.