Admission for Spring 2024/2025
Majors and General Requirements
The Deanship of Admission and Registration at Arab American University announces the start of receiving applications for admission for Bachelor’s degree and Intermediate Diploma and Diploma in Education for Upper Basic Level in the faculties of the university as follows:
Majors Offered on the Main Campus - Jenin | ||||
---|---|---|---|---|
Faculty | Major | High School Branch | Minimum High School Average* | Credit Hour Fees in NIS Start From ... |
Medicine | Medicine | Scientific only | 85% Or (85% in basic subjects: mathematics, physics, chemistry, biology, and the general average should not be less than 80%) | 480 |
Dentistry | Doctor of Dental Surgery | Scientific only | 80% for students with a Palestinian high school certificate in 2024. As for students with a high school certificate before 2024, the Minimum High School Average is 85%. | 600 |
Bachelor of Dental Technology | Scientific only | 70% | 310 | |
Engineering | Medical Equipment Engineering | Scientific or Industrial or Information Technology | 75% for students with a Palestinian high school certificate in 2024. As for students with a high school certificate before 2024, the Minimum High School Average is 80%. | 240 |
Architecture Engineering | ||||
Computer Systems Engineering | ||||
Electrical Engineering and Renewable Energy | ||||
Cybersecurity Engineering | Scientific or Industrial or Information Technology | 75% for students with a Palestinian high school certificate in 2024. As for students with a high school certificate before 2024, the Minimum High School Average is 80%. | 290 | |
Information Technology | Computer Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 235 |
Computer Science / Minor Information Technology | ||||
Computer Networks / Minor Information Security | ||||
Cyber Security | Scientific or Industrial or Information Technology or Agricultural | 65% | 250 | |
Multimedia Technology | All Branches | 65% | 235 | |
Geographic Information Systems (GIS) | ||||
Sciences | Criminal Biology | Scientific or Industrial or Information Technology or Agricultural | 65% | 155 |
Mathematics and Statistics | Scientific or Industrial or Information Technology or Agricultural | 65% | 155 | |
Mathematics and Statistics / Minor in Computer Science | ||||
Mathematics and Statistics / Minor in Education | ||||
Biology and Biotechnology | ||||
Biology and Biotechnology / Minor in Education | ||||
Physics | ||||
Physics / Minor in Computer Science | ||||
Physics / Minor in Education | ||||
Applied Chemistry | ||||
Arts and Education | Arabic Language and Media | All Branches | 65% | 200 |
Social Work | ||||
English Language | ||||
Teaching English | ||||
Bachelor in Languages The program tracks are: - English/Turkish. - English/Chinese. | ||||
Basic Elementary Education | All Branches | 65% | 165 | |
Educational Administration | All Branches | 65% | 200 | |
Diploma in Education for Upper Basic Level, the program tracks are:: | All Branches | Must have a bachelor degree from a recognized university or currently is a student at AAUP and finished 70 Cr.Hrs with no less than 1.67 GPA | 165 | |
Teaching Sciences | ||||
Teaching Mathematics | ||||
Teaching Arabic | ||||
Teaching English | ||||
Sport Sciences | Sport Sciences | All Branches - under the following conditions: 1- Pass the fitness exam ( date will be assigned later ). 2- لCandidate must be healthy ( with a certified effort test from a licensed health center ). | 60% | 160 |
Pharmacy | Pharmacy | Scientific only | 75% for students with a Palestinian high school certificate in 2024. As for students with a high school certificate before 2024, the Minimum High School Average is 80%. | 350 |
Allied Medical Sciences | Medical Laboratory Sciences | Scientific only | 70% | 235 |
Medical Imaging | ||||
Occupational Therapy | Scientific only | 70% | 310 | |
Physio - Therapy | ||||
Environmental Management and Recycling | Scientific or Agricultural | 65% | 310 | |
Prosthetics and Orthotics | Scientific or Industrial | 70% | 350 | |
Speech, Language, and Hearing Disorders | Scientific only | 70% | 350 | |
Nursing | Nursing | Scientific or Literary | 70% for Scientific 80% for Literary | 270 |
Business | Accounting | All Branches | 65% | 220 |
Land and Property Management | ||||
Business Administration | All Branches | 65% | 220 | |
Human Resource Management | ||||
Operation Management / Management Information Systems (MIS) | ||||
Economics and Islamic Banking | ||||
Law | Law | Scientific or Literary or Shar'i | 75% | 210 |
Fiqh & Law | ||||
Artificial Intelligence and Data Science | Statistics and Data Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 195 |
Finance and Data Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 250 | |
Artificial Intelligence and Robotics | ||||
Digital Sciences | Digital Health | Scientific only | 70% | 305 |
Digital Marketing | All Branches | 65% | 270 | |
Digital Economy | All Branches | 65% | 270 | |
Modern Sciences | Sustainable Development and Technology | All Branches | 65% | 270 |
Modern Media | Public Relations | All Branches | 65% | 230 |
Intermediate Diploma | Diploma in Dental Technology | Scientific or Literary | 50% for Scientific 60% for Literary or (50% for the literary stream) according to the following conditions: 1. The student registers three preliminary courses in physics, biology, and chemistry for 9 academic hours in addition to the hours of the approved study plan. 2- The student’s success during the first year in the three courses referred to above. ) | 315 |
Diploma in Dental Assistance | Scientific or Literary | 50% for Scientific 60% for Literary or (50% for the literary stream) according to the following conditions: 1. The student registers three preliminary courses in physics, biology, and chemistry for 9 academic hours in addition to the hours of the approved study plan. 2- The student’s success during the first year in the three courses referred to above. ) | 300 | |
Diploma in Property Valuation | All Branches | 50% | 200 | |
Diploma in Cosmetics and Skincare | All Branches | 50% | 300 | |
Diploma in Mobile Application Development |
Majors Offered on Ramallah Campus | ||||
---|---|---|---|---|
Faculty | Major | High School Branch | Minimum High School Average* | Credit Hour Fees in NIS Start From ... |
Medicine | Medicine | Scientific only | 85% Or (85% in basic subjects: mathematics, physics, chemistry, biology, and the general average should not be less than 80%) | 480 |
Dentistry | Doctor of Dental Surgery | Scientific only | 80% for students with a Palestinian high school certificate in 2024. As for students with a high school certificate before 2024, the Minimum High School Average is 85%. | 600 |
Bachelor of Dental Technology | Scientific only | 70% | 310 | |
Modern Sciences | Interior Architecture | All Branches | 70% | 350 |
Optometry | Scientific only | 70% | 350 | |
Industrial Product Design | All Branches | 65% | 350 | |
Virtual Reality Arts | All Branches | 60% | 270 | |
Technology Management and Pioneering | All Branches | 65% | 270 | |
Technology Culture and Society | Scientific or Industrial or Information Technology | 65% | 270 | |
Sustainable Development and Technology | All Branches | 65% | 270 | |
Business | Accounting | All Branches | 65% | 220 |
Land and Property Management | ||||
Human Resource Management | All Branches | 65% | 220 | |
Modern Media | Digital Media | All Branches | 65% | 230 |
Public Relations | ||||
Digital Media and Communication | All Branches | 65% | 230 | |
Artificial Intelligence and Data Science | Statistics and Data Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 195 |
Finance and Data Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 250 | |
Data Science and Machine Learning | ||||
Artificial Intelligence and Robotics | ||||
Artificial Intelligence and Medical Sciences | ||||
Artificial Intelligence and Financial Technology | ||||
Financial Engineering | Scientific or Industrial or Information Technology | 65% | 250 | |
Virtual Reality Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 350 | |
Digital Sciences | Digital Health | Scientific only | 70% | 305 |
Digital Marketing | All Branches | 65% | 270 | |
Digital Management of Business | ||||
Digital Economy | All Branches | 65% | 270 | |
Political Science and Digital Diplomacy | ||||
Arts and Education | English Language | All Branches | 65% | 200 |
Social Work | ||||
Bachelor in Languages The program tracks are: - English/Turkish. - English/Chinese. | ||||
Educational Administration | All Branches | 65% | 200 | |
Information Technology | Computer Science | Scientific or Industrial or Information Technology or Agricultural | 65% | 235 |
Computer Science / Minor Information Technology | ||||
Cyber Security | Scientific or Industrial or Information Technology or Agricultural | 65% | 250 | |
Multimedia Technology | All Branches | 65% | 235 | |
Engineering | Computer Systems Engineering | Scientific or Industrial or Information Technology | 75% for students with a Palestinian high school certificate in 2024. As for students with a high school certificate before 2024, the Minimum High School Average is 80%. | 240 |
Cybersecurity Engineering | Scientific or Industrial or Information Technology | 75% for students with a Palestinian high school certificate in 2024. As for students with a high school certificate before 2024, the Minimum High School Average is 80%. | 290 | |
Allied Medical Sciences | Medical Laboratory Sciences | Scientific only | 70% | 235 |
Occupational Therapy | Scientific only | 70% | 310 | |
Physio - Therapy | ||||
Speech, Language, and Hearing Disorders | Scientific only | 70% | 350 | |
Sciences | Criminal Biology | Scientific or Industrial or Information Technology or Agricultural | 65% | 155 |
Intermediate Diploma | Diploma in Dental Technology | Scientific or Literary | 50% for Scientific 60% for Literary or (50% for the literary stream) according to the following conditions: 1. The student registers three preliminary courses in physics, biology, and chemistry for 9 academic hours in addition to the hours of the approved study plan. 2- The student’s success during the first year in the three courses referred to above. ) | 315 |
Diploma in Dental Assistance | Scientific or Literary | 50% for Scientific 60% for Literary or (50% for the literary stream) according to the following conditions: 1. The student registers three preliminary courses in physics, biology, and chemistry for 9 academic hours in addition to the hours of the approved study plan. 2- The student’s success during the first year in the three courses referred to above. ) | 300 | |
Diploma in Property Valuation | All Branches | 50% | 200 | |
Diploma in Cosmetics and Skincare | All Branches | 50% | 300 | |
Diploma in Mobile Application Development |
Admission Instructions
Foreign (International) Certificate Holders Related Information
Foreign (International) Secondary Certificate holders (IB, SAT, IGCSE, GCE, GCSE) and Saudi Arabia
The student can send his documents (a transcript of the grades of the foreign certificate and bring proof that the student has studied the eleventh and twelfth grades in the country that issued the equivalency and the equivalency issued by the Palestinian Ministry of Education, Higher Education and Scientific Research) via the e-mail [email protected], to get informed about the final average and the possibility of acceptance in the specialization the student wishes to join.
The Grade is calculated and the student are accepted as follows:
Bagrut ( Taodat / תעודת בגרות ) Certificate Holders Related Information
Find out more about:
- Admission policy for Bagrut students for Bachelor’s and Diploma programs for Fall semester of academic year 2024/2025.
- Classification as “Scientific” stream and the scientific courses.
- Calculating your Bagrut average.
Diploma Certificate Holders: Bridging to Bachelor’s Degree
Any student who has completed his diploma studies from a college recognized by the Ministry may apply to one of the corresponding bachelor’s programs offered by the university for the purpose of bridging, provided that he meets the following conditions:
Transfer to the Arab American University
Find out more about:
- Requirements for Transferring to Arab American University from Another Academic Institution.
- How to Calculate Course Equivalencies.
- Required documents.
Quick Links
Learn more & find what you're looking for
To make your browsing experience easier and more effective, we provide you with a set of shortcuts for direct access to the most important information
How can we help you?
Connect with us
Contact us directly through the contact information below
- Jenin Campus
- Ramallah campus